Keg tap

From DDL Wiki

Revision as of 16:26, 18 September 2009 by Amorrell (Talk | contribs)
Jump to: navigation, search

Contents

Executive Summary

-describes key findings and recommendations

Major Stakeholders and Product Needs

-Identify major post-production stakeholders and list major product needs for each

Usage

-Document in detail how the product is used, step by step, and summarize findings from your user studies.

Bill of Materials

Keg Tap Components

Part Number Name QTY Weight (oz) Function Material Manufacturing Process Image
1 Black Ball 1 1 Grip for pumping -- -- --
2 Plunger 1 4.3 Forces air into casing -- -- --
3 Plunger Ring 1 0.5 Air tight -- -- --
3.1 O-ring 1 0.05 Seal -- -- --
4 Cylindrical Plunger Casing 1 6.3 Pressure for pumping -- -- --
5 Cylindrical Top 1 1.7 Encloses plunger in casing -- -- --
6 Spring 1 0.1 Prevents plunger from getting stuck -- -- --
7 Center Cylinder 1 6.8 Separates air input from beer output -- -- --
7.1 O-ring 1 0.05 Seal -- -- --
8 Lever 1 4.1 Attaches tap to keg -- -- --
8.1 Plastic Casing 1 0.5 -- -- -- --
8.2 White Cap 1 0.1 -- -- -- --
8.3 Spring 1 0.1 -- -- -- --
8.4 Center Rod 1 0.5 -- Bronze? -- --
8.5 Nut 1 0.05 -- -- -- --
8.6 Washer 1 0.05 -- -- -- --
9 Lever Pin 1 0.2 -- -- -- --
10 Base 1 7.2 Attaches to keg -- -- --
10.1 O-ring 1 0.1 Seal -- -- --
11 Hose 1 2.7 Transfers beer from keg to cup -- -- --
12 Nozzle 1 0.4 Releases beer from hose -- -- --
12.1 Handle 1 -- -- -- -- --
12.2 White Plastic Center 1 -- -- -- -- --
12.3 Spring 1 -- -- -- -- --
12.4 Cap Seal 1 -- -- -- -- --
12.5 Hard Plastic Cap 1 -- -- -- -- --

Assembly Diagrams

Mechanical Function

Design for Manufacturing and Assembly (DFMA)

Failure Modes and Effects Analysis (FMEA)

Part # Item Function Failure Mode Effects of Failure S Cause of Failure O Design Controls D RPN Recommended Actions
001 Black Ball cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
002 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
003 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
004 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
005 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
006 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
007 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
008 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
009 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
010 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
011 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
012 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
013 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
014 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
015 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
016 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
017 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
018 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
019 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
020 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
021 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
022 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
023 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
024 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
025 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
026 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
027 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
028 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
029 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
030 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
031 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11
032 cell 1 cell 2 cell 3 cell 4 cell 5 cell 6 cell 7 cell 8 cell 9 cell 10 cell 11

Design for Environment (DFE)

Mechanical Analysis

Team Member Roles

References

Personal tools